The ECCO Tour is proud to present the second edition of team-format tournament – the Max Matthiessen Team Trophy – taking place at Smørum Golf Club from July 29-31, 2026
The format is approved by both the DP World Tour and the HotelPlanner Tour. The tournament’s title sponsor will be the insurance broker company Max Matthiessen
The tournament features a total prize fund of €60,000, with €17,880 going to the winning team.
Tournament Details:
- Date: July 29-31, 2026
- Venue: Smørum Golfklub
- Field: 156 players (78 teams)
- Prize fund: €60,000
Format:
- Round 1: Four Ball
- Round 2: Foursome
- Round 3: Four Ball
- Cut after Round 2 to Top 22 teams and ties
Eligibility and Team Seeding:
- Based on the NGL Category System – The highest player category within the team decides the field selection
- A team’s combined Road to Europe ranking positions must be at least 31 as of June 8, 2026
- For example, a player ranked No. 1 must pair with a player ranked 30 or higher (See examples below)
- Road to Europe Rankings on the entry opening date on June 8th 2026, will be used for seeding – even if subsequent changes occur
- Players with DP World Tour / HotelPlanner Tour categories without results on the 2026 Road to Europe Ranking will be “ranked as 0 (zero)” and can only partner up with a player ranked 31 or higher
- Other players with NO rankings on the 2026 Road to Europe will be “ranked as 31”
Ranking Points and Benefits:
- Both winning players receive a winner’s category for the rest of 2025 and the entire 2026 season
- Points and prize money are split 50/50 – See breakdown below.
- No OWGR/WAGR points
- Both winning players are eligible for the HotelPlanner Tour “3-win promotion” if they win three times during the season
Pro-Am in New Format:
The Pro-Am will also feature a new concept. Each team consists of five players: three amateurs and two professionals. The pros will compete in foursome format for the team’s score.
- Dates: July 27–28, 2026
- Price per team (5 people): DKK 6,750 + VAT
- Booking: fa@golfpromote.dk
Ranking per June 8th 2026
| Pos | Name | Last Name | Points |
| 1 | Martin Leth *** | Simonsen | 41957,27 |
| 2 | David * | Lundgren | 29687,64 |
| 3 | Albin ** | Tidén | 24720,79 |
| 4 | Jesper * | Sandborg | 24313,12 |
| 5 | Eric * | McIntosh | 21012,87 |
| 6 | Algot | Kleén | 20416,88 |
| 7 | Anton | Karlsson | 20393,49 |
| 8 | Adam * | Wallin | 19350,00 |
| 9 | David | Nyfjäll | 17679,63 |
| 10 | Oliver | Gillberg | 16590,13 |
| 11 | Lauri * | Ruuska | 14246,61 |
| 12 | Alexander * | Settemsdal | 13992,99 |
| 13 | Sebastian * | Syr | 13952,08 |
| 14 | Oliver Hundebøll | Jørgensen | 11778,21 |
| 15 | Kasper | Nyland | 11405,22 |
| 16 | Mats * | Ege | 11333,35 |
| 17 | Martin * | Eriksson | 11025,48 |
| 18 | Matias | Honkala | 10459,01 |
| 19 | Bjørn La Cour | Søborg | 9971,04 |
| 20 | Jonas | Baumgartner | 9923,81 |
| 21 | Dagbjartur | Sigurbrandsson | 9726,28 |
| 22 | Jerry | Ji | 9392,50 |
| 23 | Johannes | Axell | 8865,69 |
| 24 | August Thor | Høst | 8353,46 |
| 25 | Jesper | Hagborg Asp | 8351,84 |
| 26 | Christian | Jacobsen | 8318,73 |
| 27 | Marcus | Svensson | 7532,51 |
| 28 | Isak | Eriksson Krabbe | 7233,75 |
| 29 | Kim | Koivu | 6995,30 |
| 30 | Sebastian | Friedrichsen | 6728,75 |
| 31 | Jens Kristian | Thysted | 6697,63 |
| 32 | Gustav | Fransson | 6644,26 |
| 33 | Jamie Tofte | Nielsen | 6462,70 |
| 34 | Anders Emil | Ejlersen | 6363,75 |
| 35 | Morten Ørum | Madsen | 6305,60 |
| 36 | Wilhelm | Ahlgren | 6118,00 |
| 37 | Magnus A. | Østergaard | 6028,75 |
| 38 | Jeppe Kristian | Andersen | 5870,00 |
| 39 | Thom | Hoetmer | 5845,80 |
| 40 | Sigurdur Arnar | Gardarsson | 5829,93 |
| 41 | Elias | Pettersson | 5544,65 |
| 42 | Fredrik | Lindblom | 5495,15 |
| 43 | Adam | Andersson | 5399,71 |
| 44 | Benjamin | Hjort | 5299,49 |
| 45 | Charlie | Lindh | 5271,07 |
| 46 | Jean | Bekirian | 5120,56 |
| 47 | Oskari | Nikku | 4982,57 |
| 48 | Gustav | Andersson | 4828,13 |
| 49 | John | Axelsen | 4642,78 |
| 50 | Kristian Krogh | Johannessen | 4590,00 |
| 51 | Emil | Tingsted Blum | 4303,20 |
| 52 | Tom Røed | Karlsen | 4207,94 |
| 53 | Mads | Laage | 4184,61 |
| 54 | Sebastian | Petersen | 4043,30 |
| 55 | Hlynur | Bergsson | 4036,88 |
| 56 | Fabian | Wennerlöf | 4023,50 |
| 57 | Filip | Jinglöv | 3743,03 |
| 58 | Erik | Blomqvist | 3715,55 |
| 59 | Isac | Wallin | 3666,72 |
| 60 | Jakob | Liljedal | 3629,91 |
| 61 | Juuso | Kahlos | 3593,81 |
| 62 | Frederik | Birkelund | 3478,54 |
| 63 | Carl | Härdin | 3335,70 |
| 64 | Mads | Heller | 3291,67 |
| 65 | Rasmus | Holmberg | 3223,26 |
| 66 | Fabius Will | Bradhering | 3065,52 |
| 67 | Roope | Kakko | 2976,01 |
| 68 | Saku | Halonen | 2909,80 |
| 69 | Jonas Lykke | Sørensen | 2746,32 |
| 70 | Gustav | Salander | 2739,00 |
| 71 | Claes Thrane | Borregaard | 2714,11 |
| 72 | Rasmus | Karlsson | 2691,18 |
| 73 | Joel | Berg | 2685,05 |
| 74 | Joachim Brandt | Hansen | 2678,18 |
| 75 | Mathias | Ballard | 2658,15 |
| 76 | Will | Robbins | 2499,69 |
| 77 | Herman Wibe | Sekne | 2282,14 |
| 78 | Edoardo | Molinari | 2250,00 |
| 79 | Tobias | Edén | 2194,00 |
| 80 | Joachim | Larsen Tegner | 2187,44 |
| 81 | Oskar | Ambrosius | 2122,47 |
| 82 | Benjamin Henry | Poke | 2111,75 |
| 83 | Hugo | Hellman | 2001,30 |
| 84 | Christopher | Feldborg Nielsen | 1946,64 |
| 85 | Oliver | Lilliedahl | 1945,35 |
| 86 | Calum | Scott | 1858,68 |
| 87 | Ludvig | Eriksson | 1806,21 |
| 88 | Logi | Sigurdsson | 1781,00 |
| T89 | Carl Didrik M. | Fosaas | 1716,67 |
| T89 | Lauri | Rosendahl | 1716,67 |
| 91 | Nikolas | Tyminski | 1712,50 |
| 92 | Mikkel | Antonsen | 1677,84 |
| 93 | Søren Broholt | Lind | 1666,80 |
| 94 | Mads Fugl | Rasmussen | 1648,91 |
| 95 | Marcus B. | Wochner | 1633,99 |
| 96 | Christian Arly | Photin Hansen | 1628,33 |
| 97 | Bob | Geurts | 1577,52 |
| 98 | Mads | Røddik | 1562,50 |
| 99 | Brandon | Kewalramani | 1525,00 |
| 100 | Joel | Sylvén | 1467,98 |
Team build explained (Example shows the 2025 ranking)

Prize money and Ranking Points:
The prize purse will be split according to the normal NGL (45) breakdown. The winning team will take position 1 and 2. The team in second position will take position 3 and 4 etc. All points will be shared 50/50 between the two players:
| Plac. | % | DKR | EURO |
| 1 | 18,00 | 81.000 | 10.800 |
| 2 | 11,80 | 53.100 | 7.080 |
| 3 | 7,90 | 35.550 | 4.740 |
| 4 | 5,90 | 26.550 | 3.540 |
| 5 | 4,90 | 22.050 | 2.940 |
| 6 | 4,00 | 18.000 | 2.400 |
| 7 | 3,80 | 17.100 | 2.280 |
| 8 | 3,40 | 15.300 | 2.040 |
| 9 | 3,10 | 13.950 | 1.860 |
| 10 | 2,80 | 12.600 | 1.680 |
| 11 | 2,60 | 11.700 | 1.560 |
| 12 | 2,40 | 10.800 | 1.440 |
| 13 | 2,20 | 9.900 | 1.320 |
| 14 | 2,00 | 9.000 | 1.200 |
| 15 | 1,90 | 8.550 | 1.140 |
| 16 | 1,80 | 8.100 | 1.080 |
| 17 | 1,70 | 7.650 | 1.020 |
| 18 | 1,60 | 7.200 | 960 |
| 19 | 1,50 | 6.750 | 900 |
| 20 | 1,40 | 6.300 | 840 |
| 21 | 1,30 | 5.850 | 780 |
| 22 | 1,20 | 5.400 | 720 |
| 23 | 1,10 | 4.950 | 660 |
| 24 | 1,00 | 4.500 | 600 |
| 25 | 0,90 | 4.050 | 540 |
| 26 | 0,85 | 3.825 | 510 |
| 27 | 0,80 | 3.600 | 480 |
| 28 | 0,75 | 3.375 | 450 |
| 29 | 0,70 | 3.150 | 420 |
| 30 | 0,65 | 2.925 | 390 |
| 31 | 0,60 | 2.700 | 360 |
| 32 | 0,55 | 2.475 | 330 |
| 33 | 0,50 | 2.250 | 300 |
| 34 | 0,45 | 2.025 | 270 |
| 35 | 0,40 | 1.800 | 240 |
| 36 | 0,38 | 1.710 | 228 |
| 37 | 0,36 | 1.620 | 216 |
| 38 | 0,34 | 1.530 | 204 |
| 39 | 0,32 | 1.440 | 192 |
| 40 | 0,31 | 1.395 | 186 |
| 41 | 0,30 | 1.350 | 180 |
| 42 | 0,29 | 1.305 | 174 |
| 43 | 0,28 | 1.260 | 168 |
| 44 | 0,27 | 1.215 | 162 |
| 45 | 0,25 | 1.125 | 150 |
| 46 | 0,20 | 900 | 120 |